RNLI Regatta 2024 Dinghies

Solway Yacht Club

RNLI Regatta 2024 Dinghies

F15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st F15 FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1026 1 1 1
2nd F15 FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1039 2 2 2
3rd F15 FLYING FIFTEEN 3053 SYC Andrew Johnston Anna Milne 1039 3 3 3
4th F15 FLYING FIFTEEN 2744 SYC Ian Purkis Peter Lee 1039 4 4 4
5th F15 FLYING FIFTEEN 3189 SYC John Sproat Steve Gaughan 1039 6 DNC 6 6

HCP1 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st HCP1 FINN 77 SYC Stewart Mitchell   1047 1 1 1
2nd HCP1 FINN 750 SYC Keith Veasey   1047 2 2 2
3rd HCP1 RS200 1098 SYC Katie Harris Finn Harris 1046 3 3 3
4th HCP1 FINN 509 SYC Scott McColm   1047 4 4 4
5th HCP1 RS 400 1172 SDSC Ian Holden Nicola Nelson 939 5 5 5
6th HCP1 DART 18 5742   Alexander Noble Huw Williams 822 6 6 6
7th HCP1 FIREBALL 4985 SYC James Bishop Alex Lammie 955 7 7 7
8th HCP1 B14 703 Brightlingsea Matthew Murray-Downing Gavin Downing 853 9 DNF 9 9

HCP2 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st HCP2 ILCA 6 / Laser Radial 164889 SYC Simon Wilson   1154 1 1 1
2nd HCP2 GP14 13914   John Broadbent Louise Allan 1138 2 2 2
3rd HCP2 ILCA 6 / Laser Radial 180631   Finlay Train   1154 3 3 3
4th HCP2 ILCA 7 / Laser 179649 Morecambe SC Iain Briggs   1102 4 4 4
5th HCP2 ILCA 6 / Laser Radial 207986 Draycote Anna Griffin   1154 5 5 5
6th HCP2 GP14 13770   Mark Lewis Nathan Flaherty 1138 6 6 6
7th HCP2 ILCA 6 / Laser Radial 171963 SYC Hamish MacDonald   1154 7 7 7
8th HCP2 ILCA 6 / Laser Radial 173785   Mhairi MacDonald   1154 8 8 8
9th HCP2 ILCA 6 / Laser Radial 189200 SYC Emma Lane   1154 10 DNC 10 10

HCP3 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st HCP3 ILCA 4 / Laser 4.7 200027 SYC Toby Inglehart   1213 1 1 1
2nd HCP3 FIREFLY 2082   Alex Cleaver Olivia Cleaver 1174 2 2 2
3rd HCP3 ILCA 4 / Laser 4.7 167774 SYC Stewart Biggar   1213 3 3 3
4th HCP3 MIRROR (D/H) 66781 SYC Sally Mackay Hamish Mackay 1380 4 4 4
5th HCP3 MIRACLE 3463   Joe Barnes Beatrice Overend 1200 5 5 5
6th HCP3 RS FEVA XL 0000 SYC Elise Reilly Ida Inglehart 1244 6 6 6
7th HCP3 RS FEVA XL 7059 SYC Lucy Leyshon Hannah O'Dwyer 1244 9 DNC 9 9
7th HCP3 ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 9 DNC 9 9

R1 - F15 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 F15 FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1026 67.25 1.05.42 1
2 F15 FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1039 73.10 1.10.25 2
3 F15 FLYING FIFTEEN 3053 SYC Andrew Johnston Anna Milne 1039 83.03 1.19.56 3
4 F15 FLYING FIFTEEN 2744 SYC Ian Purkis Peter Lee 1039 84.49 1.21.38 4
5 F15 FLYING FIFTEEN 3189 SYC John Sproat Steve Gaughan 1039 DNC   6

R1 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP1 FINN 77 SYC Stewart Mitchell   1047 75.17 1.11.54 1
2 HCP1 FINN 750 SYC Keith Veasey   1047 77.16 1.13.48 2
3 HCP1 RS200 1098 SYC Katie Harris Finn Harris 1046 79.41 1.16.11 3
4 HCP1 FINN 509 SYC Scott McColm   1047 81.16 1.17.37 4
5 HCP1 RS 400 1172 SDSC Ian Holden Nicola Nelson 939 76.18 1.21.15 5
6 HCP1 DART 18 5742   Alexander Noble Huw Williams 822 73.21 1.29.14 6
7 HCP1 FIREBALL 4985 SYC James Bishop Alex Lammie 955 88.04 1.32.13 7
8 HCP1 B14 703 Brightlingsea Matthew Murray-Downing Gavin Downing 853 DNF   9

R1 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP2 ILCA 6 / Laser Radial 164889 SYC Simon Wilson   1154 80.29 1.09.45 1
2 HCP2 GP14 13914   John Broadbent Louise Allan 1138 80.53 1.11.04 2
3 HCP2 ILCA 6 / Laser Radial 180631   Finlay Train   1154 84.34 1.13.17 3
4 HCP2 ILCA 7 / Laser 179649 Morecambe SC Iain Briggs   1102 81.51 1.14.16 4
5 HCP2 ILCA 6 / Laser Radial 207986 Draycote Anna Griffin   1154 88.12 1.16.26 5
6 HCP2 GP14 13770   Mark Lewis Nathan Flaherty 1138 87.42 1.17.04 6
7 HCP2 ILCA 6 / Laser Radial 171963 SYC Hamish MacDonald   1154 88.59 1.17.07 7
8 HCP2 ILCA 6 / Laser Radial 173785   Mhairi MacDonald   1154 92.51 1.20.28 8
9 HCP2 ILCA 6 / Laser Radial 189200 SYC Emma Lane   1154 DNC   10

R1 - HCP3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP3 ILCA 4 / Laser 4.7 200027 SYC Toby Inglehart   1213 65.31 0.54.01 1
2 HCP3 FIREFLY 2082   Alex Cleaver Olivia Cleaver 1174 64.19 0.54.47 2
3 HCP3 ILCA 4 / Laser 4.7 167774 SYC Stewart Biggar   1213 67.09 0.55.22 3
4 HCP3 MIRROR (D/H) 66781 SYC Sally Mackay Hamish Mackay 1380 82.25 0.59.43 4
5 HCP3 MIRACLE 3463   Joe Barnes Beatrice Overend 1200 75.55 1.03.16 5
6 HCP3 RS FEVA XL 0000 SYC Elise Reilly Ida Inglehart 1244 78.51 1.03.23 6
7 HCP3 RS FEVA XL 7059 SYC Lucy Leyshon Hannah O'Dwyer 1244 DNC   9
7 HCP3 ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 DNC   9



Sailwave Scoring Software 2.34.00
www.sailwave.com